Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 64g | 99% |
| Saturated | 21g | 107% |
| Carbs | 11g | 4% |
| Fiber | 0g | 1% |
| Sugars | 9g | 0% |
| Protein | 17g | 33% |
| Cholesterol | 97mg | 32% |
| Sodium | 1188mg | 49% |
| Calcium | 26mg | 3% |
| Magnesium | 21mg | 5% |
| Potassium | 331mg | 9% |
| Iron | 1mg | 4% |
| Zinc | 2mg | 13% |
| Vitamin A | 61IU | 1% |
| Vitamin C | 3mg | 5% |
| Thiamin (B1) | 0mg | 27% |
| Riboflavin (B2) | 0mg | 20% |
| Niacin (B3) | 5mg | 27% |
| Vitamin B6 | 0mg | 15% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin B12 | 1µg | 16% |
| Vitamin D | 2µg | 1% |
| Vitamin E | 0mg | 2% |
| Fatty acids, total monounsaturated | 29g | 0% |
| Fatty acids, total polyunsaturated | 7g | 0% |

The natural pairing of bacon and brunch gets the cocktail treatment in this savory drink from New Leaf Restaurant & Bar in New York City.
Combine all ingredients except for garnishes with ice in a shaker glass. Stir, then strain and serve straight up or over ice in a rocks glass. Garnish with a twist of orange and a strip of candied bacon.
Makes 1 drink.
Servings: 1