Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 6g | 2% |
| Fiber | 1g | 2% |
| Sugars | 4g | 0% |
| Protein | 0g | 1% |
| Sodium | 2mg | 0% |
| Calcium | 4mg | 0% |
| Magnesium | 4mg | 1% |
| Potassium | 69mg | 2% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 0% |
| Vitamin A | 16IU | 0% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 1µg | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

A Manhattan bartender’s twist upon the classic Chancellor cocktail, which substitutes Stranahan’s Colorado Whiskey for Scotch. Made by Jim Meehan for the Chefs Club by FOOD & WINE at the St. Regis Aspen Resort.
Stir, and strain into a coupe glass. Garnish with 3 brandied cherries.